06 December 2007
Directors' Dealings
The Company announces that, on 5 December 2007, the directors of the Company acquired a total of 121,416 ordinary shares of 10 pence each in the Company as follows:
| Director | Title | Pre acquisition holding | Number of ordinary shares acquired | Number of ordinary shares now held | Price of shares acquired (pence per share) | % of issued share capital |
| David Page | Executive Chairman | 1,084,158* | 33,200 | 1,117,358 | 177.0995 | 3.05% |
| Paul Campbell | Chief Executive | 114,903 | 41,950 | 156,853 | 177.0995 | 0.43% |
| Nicholas Wong | Group Finance Director and Company Secretary | 13,300 | 5,500 | 18,800 | 177.0995 | 0.05% |
| David Sykes | Executive Director | 10,000 | 11,000 | 21,000 | 177.0995 | 0.06% |
| Nick Donaldson | Non-Executive Director | 113,297 | 13,850 | 127,147 | 177.0995 | 0.35% |
| Tim Woodcock | Non-Executive Director | 0 | 15,916 | 15,916 | 174.570 | 0.04% |
*David Page’s holding (detailed above) excludes 50,000 ordinary shares which were previously included as part of his beneficial interest in the share capital of the Company. These 50,000 ordinary shares are held by two of David Page’s children and have been excluded from his beneficial interest as a result of the children now being over the age of eighteen years.