13 April 2007
Holding in Company
The Board of Clapham House announces that formal notification was received on 10 April 2007 from AXA Investment Managers UK Ltd that, as at 4 April 2007, AXA S.A. and its group companies are interested in 1,781,666 ordinary shares in the Company representing 4.88% of the existing issued share capital of the Company. This holding comprises a direct interest of 25,000 ordinary shares and an indirect interest of 1,756,666 ordinary shares, as detailed below:
| Company/Fund | Number of ordinary shares | % of existing issued share capital |
| AXA France (Indirect) | 110,000 | 0.30 |
| Sun Life Pensions Management Ltd (Direct) | 25,000 | 0.07 |
| AXA Framlington SEI UK Equity (Indirect) | 140,000 | 0.38 |
| AXA Framlington Throgmorton Trust (Indirect) | 566,666 | 1.55 |
| AXA Framlington Innovative Growth (Indirect) | 500,000 | 1.37 |
| AXA Framlington UK Smaller Companies (Indirect) | 325,000 | 0.89 |
| Framlington onshore private clients (Indirect) | 115,000 | 0.32 |
| Total direct interest | 25,000 | 0.07 |
| Total indirect interest | 1,756,666 | 4.81 |
| Total | 1,781,666 | 4.88 |
The ordinary shares referred to above are the ordinary shares of 10 pence each in the Company.