03 April 2007
Holding in Company
The Board of Clapham House announces that formal notification was received on 23 March 2007 from AXA Investment Managers UK Ltd that, as at 22 March 2007, AXA S.A. and its group companies are interested in 1,781,666 ordinary shares in the Company representing 5.10% of the existing issued share capital of the Company (and which will represent 4.88% of the issued share capital of the Company following completion of the placing and management subscription (as announced on 30 March 2007) on 4 April 2007). This holding comprises a beneficial interest of 25,000 ordinary shares and a non-beneficial interest of 1,756,666 ordinary shares, as detailed below:
| Company/Fund | Number of ordinary shares | % of existing issued share capital |
| AXA France (Non Beneficial) | 110,000 | 0.32 |
| Sun Life Pensions Management Ltd (Beneficial) | 25,000 | 0.07 |
| AXA Framlington SEI UK Equity (Non-beneficial) | 140,000 | 0.40 |
| AXA Framlington Throgmorton Trust (Non-Beneficial) | 566,666 | 1.62 |
| AXA Framlington Innovative Growth (Non-Beneficial) | 500,000 | 1.43 |
| AXA Framlington UK Smaller Companies (Non-Beneficial) | 325,000 | 0.93 |
| Framlington onshore private clients (Non Beneficial) | 115,000 | 0.33 |
| Total Beneficial | 25,000 | 0.07 |
| Total Non Beneficial | 1,756,666 | 5.03 |
| Total | 1,781,666 | 5.10 |
The ordinary shares referred to above are the ordinary shares of 10 pence each in the Company.